Paints and Coating
- Home
- Paints and Coating
APPLICATION FOR PAINTS AND COATING
S.NO | C.I GENERIC NAME | CHEMISTRY CLASS | CI.NO | MASS TONE | TINT TONE | Light Fastness Full Tone/Tint | Weather Fastness Full tone/tint | Solvent Fastness | Alkali/Acid Fastness | Heat Resistance (Degree C) | Specific Gravity | Oil absorption |
1 | PIGMENT BLUE 15:0 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250 | 1.5-1.6 | 45-48 | ||
2 | PIGMENT BLUE 15:1 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250- 260 | 1.5-1.7 | 45- 50 | ||
3 | PIGMENT BLUE 15:3 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250-260 | 1.5-1.6 | 45-50 | ||
4 | PIGMENT GREEN 7 | Phthalocyanine | 74260 | 8/8 | 5/5 | 5 | 5/5 | 250-280 | 1.94-2.05 | 40-44 | ||
5 | PIGMENT GREEN 36 | Phthalocyanine | 74265 | 8/8 | 5/5 | 5 | 5/5 | 200 | 2.5-2.63 | 30-50 | ||
6 | PIGMENT YELLOW 1 | Monoazo | 11680 | 7/5 | 3-4/2 | 3 | 5/5 | 140 | 1.5 | 31-37 | ||
7 | PIGMENT YELLOW 3 | Monoazo | 11710 | 7/6 | 3-4/3 | 2-4 | 5/5 | 140 | 1.45 | 31-37 | ||
8 | PIGMNET YELLOW 12 | Di azo | 21090 | 4/4 | 3-4 | 3-4 | 5/5 | 200 | 1.26 | 45-50 | ||
9 | PIGMENT YELLOW 83 | Diarylide | 21108 | 6/5-6 | 3-4/2 | 3-4 | 5/5 | 220 | 1.3 | 46-50 | ||
10 | PIGMEN ORANGE 5 | Mono azo | 12075 | 6/7 | 4/4 | 2-3 | 4/5 | 160 | 1.5 | 40-45 | ||
11 | PIGMENT ORANGE 34 | Azo | 21115 | 7/5-6 | 4/5 | 4-5 | 4/4 | 220 | 1.5 | 40-45 | ||
12 | PIGMENT RED 23 | Monoazo | 12355 | 6/5 | 3-4/2 | 4 | 5/3 | 150 | 1.4 | 40-40 | ||
13 | PIGMENT RED 22 | Monoazo | 12315 | 5/4 | 3-4/2 | 4 | 4/4 | 140 | 1.45 | 45-55 | ||
14 | PIGMENT RED 48:2 | Azo | 15865:2 | 6/4 | 5/4 | 4 | 2/4 | 220 | 1.7 | 42-45 | ||
15 | PIG MENT RED 48:3 | Azo | 15865:3 | 7/5-2 | 4/4 | 4-5 | 3/4 | 225 | 1.6 | 42-45 | ||
16 | PIGMENT RED 122 | Quinacridone | 73915 | 8/7 | 4/4 | 5 | 5/5 | 250 | 1.47 | 45-50 | ||
17 | PIGMENT RED 146 | Mono azo | 12485 | 6/4-5 | 4/4 | 5 | 4/5 | 180 | 1.4 | 45-50 | ||
18 | PIGMENT RED 254 | DDP | 56110 | 8/7-8 | 4-5/3-4 | 5 | 5/5 | 200 | 1.55-1.75 | 30-55 | ||
19 | PIGMENT VIOLET 19 | Quinacridone | 73900 | 8/7 | 5/4 | 5 | 5/5 | 250 | 1.5 | 65-70 | ||
20 | PIGMENT VIOLET 23 | Dioxazine | 51319 | 8/7 | 5/4 | 5 | 5/5 | 220 | 1.52 | 55-60 | ||
21 | PIGMENT VIOLET 27 | Monoazo | 42535:3 | 8/8 | 5/4 | 5 | 5/5 | 200 | 1.6 | 40-45 |
- Light fastness is assessed on 1-8 scale where 8 = Excellent & 1 = Poor.
- Weather Fastnesss, solventfastness, Acid/Alkalifastness is assessed on 1-5 scale where 5 = Excellent & 1 = poor.
- Note: The above information provided is to be used as guidelines only. It is important that the customer evaluate any product in their own system to determine suitability. The color shade you see here maybe different with the shade in final products because of the effect of monitor, kindly take it for reference.