Inks and graphic arts
- Home
- Inks and graphic arts
APPLICATION FOR INKS AND GRAPHIC ARTS
S.NO | C.I.GENERIC NAME | CHEMISTRY CLASS | CI.NO | MASS TONE | TINT TONE | Light Fastness ful TINT/TONE | Weather Fastness Full TINT/TONE | Solvent Fastness | ACID/ALKALI Fastness | Heat Ressistance | Specific Gravity | Oil Absorption |
1 | PIGMENT BLUE 15:0 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250 degree c | 1.5-1.6 | 40-45 | ||
2 | PIGMENT BLUE 15:1 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250-260 degree c | 1.5-1.6 | 45-48 | ||
3 | PIGMENT BLUE 15:3 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250 degree c | 1.4-1.6 | 40-45 | ||
4 | PIGMENT BLUE 15:4 | Phthalocyanine | 74160 | 8/8 | 5/5 | 5 | 5/5 | 250-260degree c | 1.4-1.6 | 40-45 | ||
5 | PIGMENT GREEN 7 | Phthalocyanine | 74260 | 8/8 | 5/5 | 5 | 5/5 | 250-280 degree | 1.94-2.05 | 40-44 | ||
6 | PIGMENT YELLOW 1 | MONOAZO | 11680 | 7/5 | 3-4/2 | 3 | 5/5 | 140 deree c | 1.5 | 31-37 | ||
7 | PIGMNET YELLOW 12 | DI AZO | 21090 | 4/4 | 3-4 | 3-4 | 5/5 | 200 degree c | 1.26 | 45-50 | ||
8 | PIGMENT YELLOW 83 | Diarylide | 21108 | 6/5-6 | 3-4/2 | 3-4 | 5/5 | 220 degree c | 1.3 | 46-50 | ||
9 | PIGMENT RED 23 | MONOAZO | 12355 | 6/5 | 3-4/2 | 4 | 5/3 | 150 | 1.4 | 40-45 | ||
10 | PIGMENT RED 22 | MONOZO | 12315 | 5/4 | 3-4/2 | 4 | 4/4 | 140 | 1.45 | 45-55 | ||
11 | PIGMENT RED 48:1 | MONO AZO | 15865:1 | 6/6 | 5/5 | 3-4 | 2/4 | 220 | 1.7 | 40-44 | ||
12 | PIGMENT RED 48:2 | AZO | 15865:2 | 6/4 | 5/4 | 4 | 2/4 | 220 | 1.7 | 42-45 | ||
13 | PIG MENT RED 48:3 | AZO | 15865:3 | 7/5-2 | 4/4 | 4-5 | 3/4 | 225 | 1.6 | 42-45 | ||
14 | PIGMENT RED 122 | Quinacridone | 73915 | 8/7 | 4/4 | 5 | 5/5 | 250 | 1.47 | 45-50 | ||
15 | PIGMENT RED 146 | MONOAZO | 12485 | 6/4-5 | 4/4 | 5 | 4/ | 180 | 1.4 | 45-50 | ||
16 | PIGMENT VIOLET 19 | Quinacridone | 73900 | 8/7 | 5/4 | 5 | 5/5 | 250 | 1.5 | 65-70 | ||
17 | PIGMENT VIOLET 23 | Dioxazine | 51319 | 8/7 | 5/4 | 5 | 5/5 | 220 degrrec | 1.52 | 55-60 | ||
18 | PIGMENT VIOLET 27 | MONOAZO | 42535:3 | 8/8 | 5/4 | 5 | 5/5 | 200 | 1.6 | 40-45 | ||
19 | PIGMEN ORANGE 5 | MONO AZO | 12075 | 6/7 | 4/4 | 2-3 | 4/5 | 160 | 1.5 | 40-45 |
- Light fastness is assessed on 1-8 scale where 8 = Excellent & 1 = Poor.
- Weather Fastnesss, solventfastness, Acid/Alkalifastness is assessed on 1-5 scale where 5 = Excellent & 1 = poor.
- Note: The above information provided is to be used as guidelines only. It is important that the customer evaluate any product in their own system to determine suitability. The color shade you see here maybe different with the shade in final products because of the effect of monitor, kindly take it for reference.